Courtesy Of John Anderson Of MaxWell Polaris
About # 107 6921 199 Street Nw
Rare, west end combination of CONCRETE & STEEL construction, along with central air conditioning and heated underground parking with chainlink storage makes this one bedroom condo a winner! Private & bright south facing ground floor unit, with an oversized patio. Brand new stainless appliances and quartz counters. Recently painted with newer vinyl plank flooring in a pet friendly building. Great location just off Whitemud and Anthony Henday - close to 2 retail centres, schools, rec centre & golf, as well as Costco, YEG and West Edmonton Mall. There is a gym in the building and the bus stops right in front. Well managed building with low condo fees...Quick possession available!
Features of # 107 6921 199 Street Nw
MLS® # | E4403456 |
---|---|
Price | $179,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 575 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 107 6921 199 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Glastonbury |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 3X7 |
Amenities
Amenities | Storage Cage, Air Conditioner, Detectors Smoke, Exercise Room, Exterior Walls- 2x6', Intercom, Parking-Visitor, Patio, Secured Parking, Security Door, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Storage Cage, Air Conditioner, Detectors Smoke, Exercise Room, Exterior Walls- 2x6', Intercom, Parking-Visitor, Patio, Secured Parking, Security Door, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Hardie Board Siding |
---|---|
Exterior Features | Flat Site, Golf Nearby, Park/Reserve, Private Setting, Public Transportation, Schools, Shopping Nearby, Fenced, See Remarks |
Construction | Steel Frame |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $270 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|