Courtesy Of Paul Singh Of MaxWell Polaris
About 5642 19a Avenue
Fully renovated 4 bedroom and 1.5 bath, 1100 sqft living space, well maintained town home owned by a handyman in Meyokumin, Millwoods, South Edmonton. Brand new paint and flooring, newer windows. Most desired location for convenience. Walking distance to Millwoods Town centre, Millwoods transit centre and LRT, Meyokumin school, Sobey's, Co-op, Medical/Dental Facilities. Comes with one personal carport, one visitor parking for 24 hour access upon registration, ample street parking and a personal yard. Fully finished basement has the 4th bedroom, along with plenty of storage, a laundry area, and a mechanical room. Home sweet home.
Features of 5642 19a Avenue
MLS® # | E4409018 |
---|---|
Price | $229,900 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 966 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5642 19a Avenue |
---|---|
Area | Edmonton |
Subdivision | Meyokumin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 2B9 |
Amenities
Amenities | Off Street Parking, On Street Parking, No Animal Home, No Smoking Home, Parking-Visitor, Smart/Program. Thermostat, Natural Gas Stove Hookup |
---|---|
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Airport Nearby, No Back Lane, No Through Road, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 69 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $452 |
Listing Details
Office | Courtesy Of Paul Singh Of MaxWell Polaris |
---|