Courtesy Of Tim Taneja Of Century 21 Smart Realty
About 413 5804 Mullen Place
Great Location Welcome to MACTAGGART RIDGE GATE This beautiful top floor 2 bedrooms 2 bath apartment with Open floor plan with Stainless appliances. Inc. a covered Deck for a outdoor living space. Very conveniently located to Anthony Hendey ,Shopping , Schools ,Parks , Public Transportation etc. A MUST SEE.....
Features of 413 5804 Mullen Place
MLS® # | E4413313 |
---|---|
Price | $210,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 686 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 413 5804 Mullen Place |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0W3 |
Amenities
Amenities | Detectors Smoke, Intercom, Parking-Visitor |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby |
Roof | Unknown |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 10th, 2024 |
---|---|
Days on Market | 31 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $326 |
Listing Details
Office | Courtesy Of Tim Taneja Of Century 21 Smart Realty |
---|