About 3747 45 Street
Calling all INVESTORS and FIRST TIME HOMEBUYERS! Come see this Bi-Level starter home situated on an enormous 712 SQ.M PIE LOT right across from Mill Creek Ravine. Complete with a FINISHED BASEMENT, 3 bedrooms, freshly painted, and NO CARPET on the main floor. The parking pad and extended driveway offers plenty of additional parking, if needed. Walking distance to Minchau School, Ridgewood Community League Hall, Community Garden, playground, bus stops, trails, and commercial strip. Close to Millwoods Town Centre Shopping Mall, Anthony Henday and Whitemud Drive.
Features of 3747 45 Street
MLS® # | E4423221 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 715 |
Acres | 0.00 |
Year Built | 1980 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3747 45 Street |
---|---|
Area | Edmonton |
Subdivision | Minchau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 3S6 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 4 |
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marcel Rho Of MaxWell Progressive |
---|