About 218 18122 77 Street
Bright, 2nd floor corner 2 bedroom + den in Vita Estates! Modern, open concept living space - private location with sunny, west facing balcony! Includes 2 parking stalls! - one Titled stall in the heated underground parkade and a second assigned surface stall. Well appointed kitchen with granite counters, soft close cabinets and Stainless appliances. Good sized rooms including a primary suite with walk-through closet to ensuite. Another 4 piece bath is adjacent to the 2nd bedroom PLUS there's a convenient den/flex area. In suite laundry and storage, along with a generous balcony round out this great ownership opportunity! Convenient location with good access to shopping, schools and Anthony Henday
Features of 218 18122 77 Street
MLS® # | E4423549 |
---|---|
Price | $229,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 968 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 218 18122 77 Street |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0N7 |
Amenities
Amenities | Deck, Intercom, Parking-Extra, Parking-Visitor, Secured Parking, Security Door |
---|---|
Parking Spaces | 2 |
Parking | Heated, Parkade, Underground, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Fiber Cement, Stone |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Fiber Cement, Stone |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 1st, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $487 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|