About N/A
This spacious 2-bedroom apartment offers unbeatable convenience in the heart of downtown. With the LRT station just steps away, commuting is effortless. The open-concept layout is filled with natural light, creating a bright and inviting space. A built-in stacked washer and dryer add extra convenience, while low condo fees help keep costs down. Located close to shopping, dining, and entertainment, this home offers the perfect balance of comfort and accessibility.
Features of N/A
MLS® # | E4424829 |
---|---|
Price | $139,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 640 |
Acres | 0.00 |
Year Built | 1968 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Loft |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1R9 |
Amenities
Amenities | On Street Parking, Ceiling 10 ft., No Smoking Home, Security Door, Sprinkler System-Fire |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 19 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Public Transportation, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $469 |
Listing Details
Office | Courtesy Of . Gurbir Nishan Singh and Kanishak Bhadu Of MaxWell Devonshire Realty |
---|