About 201 10617 107 Street
PERFECT FOR STUDENTS, or investors! - Beautiful building just 1 block north of Grant MacEwan University. Close to LRT (3 blocks) Transit, Rogers Place, shopping, ICE District and downtown core. This well managed building is safe, and well maintained. The condo corp has remodeled the hallways and common areas giving the building a nice modern feel!! Quiet neighbors, Parking is included. Condo fees ($314.37) include heat, hot water, parking and common area maintenance.
Features of 201 10617 107 Street
MLS® # | E4430971 |
---|---|
Price | $184,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 613 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 201 10617 107 Street |
---|---|
Area | Edmonton |
Subdivision | Central Mcdougall |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 2Y8 |
Amenities
Amenities | Intercom, Storage-In-Suite |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
Roof | Tar & Gravel |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $314 |
Listing Details
Office | Courtesy Of Drew A Carlson Of Exp Realty |
---|