About 16756 60 Street
Stunning two-story home with an open layout and a driveway featuring stamped concrete. The main floor showcases enduring porcelain tiles in the kitchen and entryway, complemented by vinyl flooring throughout the home. The spacious kitchen boasts dark-stained maple cabinetry. A generously sized master suite includes an ensuite bathroom equipped with a jacuzzi, a large shower, dual sinks, and a toilet in its own enclosure. The laundry room on the upper level offers ample counter space. The staircase is adorned with elegant iron railings. Stylish light fixtures are installed throughout the home. A separate side entrance leads to the fully finished basement, which includes a kitchen, two bedrooms, a sizable storage area, laundry room and a large family room. The backyard is beautifully landscaped, featuring an expansive deck accessible from the dining room and a concrete patio underneath.
Features of 16756 60 Street
MLS® # | E4433116 |
---|---|
Price | $649,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,347 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 16756 60 Street |
---|---|
Area | Edmonton |
Subdivision | McConachie Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0W5 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dare Odekunle Of Mozaic Realty Group |
---|